Hammer Plays!

OVERALL HAMMER PLAY RESULTS: 661-404 at 62%

LAST 8 YEARS:

2017 HAMMER RECORD: 121-74 at 62%

2018 HAMMER RECORD: 97-64 at 60%

2019 HAMMER RECORD: 66-42 at 61%

2020 HAMMER RECORD: 33-19 at 63%

2021 HAMMER RECORD: 16-9 at 64%

2022 HAMMER RECORD: 42-24 at 64%

2023 HAMMER RECORD: 38-23 at 62%

2024 HAMMER RECORD: 3-2 at 60%

Packages

NBA PASS

NBA Season Pass Remainder = $899

NCAAB Season Pass Remainder =$749

Combo Pass =$1,199.99

Packages

MLB Season Pass

MLB 2023 Results:

266-206  +$21,900 profit at $500/game

2024 MLB Season Pass =$899.99

Packages