nba
(1-3u bets)
| Season | Result | Units | Percentage |
| 2024 – 2025 | 199-136 | +49.4u | 59% |
| 2023 – 2024 | 197-145 | +37.5u | 58% |
| 2022 – 2023 | 232-161 | +38.8u | 59% |
| 2021 – 2022 | 203-144 | +23.7u | 59% |
| 2020 – 2021 | 214-151 | +35.4u | 57% |
| 2019 – 2020 | 186-140-6 | +29.4u | 57% |
| 2018 – 2019 | 194-151 | +9.6u | 56% |
| 2017 – 2018 | 206-148 | +29.7u | 58% |
| 2016 – 2017 | 188-127 | +36.8u | 60% |
| 2015 – 2016 | 161-113-4 | +31.2u | 59% |
| 2014 – 2015 | 164-120-9 | +24.8u | 58% |
| 2013 – 2014 | 134-79-4 | +31.1u | 63% |
| 2012 – 2013 | 106-75-5 | +14.9u | 59% |
